Owners
PIRATES WOOD 6 UNR
Parcel Summary
Situs Address | PIRATES WAY |
---|---|
Use Code | H.: HEADER RECORD |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 3N |
Range | 28 |
Subdivision | PIRATES WDS 6 UNR |
Exemptions | None |
Short Legal
PIRATES WOOD #6 UNR6C/18S (1970'S)
SEC 43 & 48...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $0 |
(=) Market Value | $0 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $0 |
(=) County Taxable Value | $0 |
Sales Information
No Sales
Buildings
No Buildings